In a comprehensive review of Singapore’s bunkering landscape for the year 2023, 51.82 million tonnes of bunker sales was registered in 2023, surpassing the previous record of 50.64 million tonnes in 2017 – reflecting Singapore’s support to the global shipping community as a bunkering hub, Top Bunker Suppliers in Singapore 2023 based on the bunker sales by volume are mentioned below.
The strong 2023 performance is largely attributed to the recovery in regional trade and the robust tripartite co-operation among the unions, industry and government to consistently enhance the efficiency, reliability and safety in the Port of Singapore.
Equatorial Marine Fuel Management Services Maintains Dominance, despite facing no change in its ranking, Equatorial Marine Fuel Management Services Pte Ltd continues to lead as the top bunker supplier by total volume.
TFG Marine Ascends to Second Place, TFG Marine Pte Ltd has made significant strides, securing the second position with a one-place improvement from the previous year. This achievement underscores TFG Marine’s growing influence in Singapore’s bunkering sector.
Sinopec Fuel Oil Surges with a Remarkable Leap, Sinopec Fuel Oil (Singapore) Pte. Ltd. has made an impressive jump, climbing an astonishing 16 places to secure the third spot. This notable advancement suggests a substantial increase in their total bunker volume.
PetroChina International Slips in Rankings, PetroChina International (S) Pte Ltd experienced a decrease in rank, slipping two places to fourth position. This shift reflects the competitive nature of the industry and the challenges faced by key players.
Vitol Bunkers Experience Minor Setback, Vitol Bunkers (S) Pte Ltd faced a slight decline in rankings, dropping one place. These changes emphasize the fluid nature of the bunkering market.
Singapore Top Bunker Suppliers
2023 Rankings | Bunker Suppliers – By Total Bunker Volume | 2022 Position Change |
1 | EQUATORIAL MARINE FUEL MANAGEMENT SERVICES PTE LTD | 0 |
2 | TFG MARINE PTE LTD | 1 |
3 | SINOPEC FUEL OIL (SINGAPORE) PTE. LTD. | 16 |
4 | PETROCHINA INTERNATIONAL (S) PTE LTD | -2 |
5 | VITOL BUNKERS (S) PTE LTD | -1 |
6 | CHEVRON SINGAPORE PTE LTD | 2 |
7 | BP SINGAPORE PTE. LIMITED | -1 |
8 | GLOBAL ENERGY TRADING PTE LTD | -1 |
9 | SHELL EASTERN TRADING (PTE) LTD | -4 |
10 | ENG HUA COMPANY (PTE) LTD | 1 |
11 | GLENCORE SINGAPORE PTE LTD | 2 |
12 | MINERVA BUNKERING PTE LTD | -3 |
13 | MAERSK OIL TRADING SINGAPORE PTE LTD | -1 |
14 | EXXONMOBIL ASIA PACIFIC PTE LTD | 0 |
15 | SENTEK MARINE & TRADING PTE LTD | -5 |
16 | MARUBENI INT’L PETROLEUM (S) PTE LTD | 1 |
17 | GOLDEN ISLAND DIESEL OIL TRADING PTE LTD | -1 |
18 | SINGAMAS PETROLEUM TRADING PTE LTD | 5 |
19 | BUNKER HOUSE PETROLEUM PTE LTD | 5 |
20 | CATHAY MARINE FUEL OIL TRADING PTE LTD | 1 |
21 | HONG LAM FUELS PTE LTD | -6 |
22 | SK ENERGY INTERNATIONAL PTE LTD | -2 |
23 | CONSORT BUNKERS PTE LTD | -5 |
24 | TOTALENERGIES MARINE FUELS PTE LTD | -2 |
25 | KENOIL MARINE SERVICES PTE LTD | 6 |
26 | PEGASUS MARITIME (S) PTE LTD | 12 |
27 | PALMSTONE TANKERS & TRADING PTE LTD | 1 |
28 | GLOBAL MARINE TRANSPORTATION PTE LTD | -1 |
29 | TRITON BUNKERING SERVICES PTE LTD | 5 |
30 | SIRIUS MARINE PTE LTD | 0 |
31 | CENTRAL STAR MARINE SUPPLIES PTE LTD | 6 |
32 | GRANDEUR TRADING & SERVICES PTE LTD | -7 |
33 | CNC PETROLEUM PTE LTD | -1 |
34 | IMPEX MARINE (S) PTE LTD | 2 |
35 | HAI YIN MARINE PTE LTD | 4 |
36 | FRATELLI COSULICH BUNKERS (S) PTE LTD | -10 |
37 | VICTORY PETROLEUM TRADING PTE LTD | -2 |
38 | EASTPOINT INTERNATIONAL MARKETING PTE LTD | -5 |
39 | HAI FU MARINE SERVICES PTE LTD | 1 |
40 | BUNKER B PTE LTD | 2 |
41 | SHELL SINGAPORE PTE. LTD | 0 |
Source MPA Singapore