As per Port Marine Circular No. 03 of 2024 issued by the Maritime and Port Authority of Singapore (MPA), in response to the bunker contamination incident in February 2022, where approximately 200 ships were supplied with High Sulfur Fuel Oil (HSFO) containing elevated levels of Chlorinated Organic Compounds (COC) in the Port of Singapore, the MPA has announced the adoption of enhanced testing parameters for marine fuel batches intended for delivery as bunkers in the port.
Industry Expert Group (IEG) Recommendations
- An Industry Expert Group (IEG) was formed, co-chaired by the MPA and the Singapore Shipping Association (SSA), following the contamination incident.
- The IEG provided recommendations to strengthen the quality assurance of bunkers supplied in the Port of Singapore.
Mandatory Testing Enhancements
- Enhanced testing measures will be implemented from 1st June 2024.
- Bunker suppliers must ensure residual and bio-residual bunker marine fuel does not contain COC above 50mg/kg and is free from inorganic acids.
- Distillate and bio-distillate bunker marine fuel must also be free from inorganic acids.
- Residual marine fuels should be free from specified polymers such as polystyrene, polyethylene, and polymethacrylate.
Testing and Reporting Requirements
- Bunker suppliers mandated to conduct rigorous testing using accredited methods before delivering fuel to vessels in the port.
- Results of tests, including COC concentration and inorganic acid levels, must be reported in the Certificate of Quality (COQ) provided to receiving vessels.
Industry Collaboration and Buyer Guidance
- MPA encourages bunker buyers to engage with suppliers in advance and establish contractual agreements for bunkered fuel quality.
- Collaboration with relevant agencies and stakeholders to enhance polymer testing capabilities and establish standardized test methods for polymers in Singapore.
Commitment to Port Integrity
- Implementation of enhanced testing measures underscores Singapore’s commitment to maintaining the highest standards of bunkering quality.
- Aims to uphold Singapore’s reputation as a leading global bunkering hub by proactively addressing potential risks.
ANNEX A
Residual Marine Fuel
Compound Group | Recommendation |
---|---|
Chlorinated Organic Compounds | Residual marine fuels shall not contain chlorinated organic compounds. De minimis levels are taken as when the concentration of total organic chlorine does not exceed 50 mg/kg using the EN 14077 test method. |
Inorganic Acids | Residual marine fuels shall be free of inorganic acids. The Strong Acid Number (SAN) (in addition to the Total Acid Number (TAN)) shall be reported within the Certificate of Quality (COQ) (i.e. SAN = 0) and according to test method ASTM D664 as prescribed in ISO 8217. |
Polymers | Residual marine fuels should be free from polystyrene, polypropylene, and polymethacrylate. Due to the lack of standardized test methods for the general detection of polymers, the fuel can be tested using a test method which consists of filtration, microscopic examination, and Fourier-Transform Infrared spectroscopy (FTIR) analysis to qualitatively determine if they are present in the fuel. |
Distillate Marine Fuel
Compound Group | Recommendation |
---|---|
Inorganic Acids | Distillate marine fuels shall be free of inorganic acids. The Strong Acid Number (SAN) (in addition to the Total Acid Number (TAN)) shall be reported within the Certificate of Quality (COQ) (i.e. SAN = 0) and according to test method ASTM D664 as prescribed in ISO 8217. |
ANNEX B
Frequently Asked Questions (FAQs)
No. | FAQ | Answer |
---|---|---|
1 | What are these testing enhancements for? | They are preventive measures introduced to reduce the occurrence of bunkering contaminated fuels by sieving out contaminants from the upstream bunker supply chain. |
2 | Are the test enhancements required for each bunker delivery? | No. These testing enhancements are to be carried out for the batch of fuel upstream and not for each bunker delivery. |
3 | Who is responsible for the testing enhancements? | MPA licensed bunker suppliers must ensure that the bunker fuel that they are supplying in the port of Singapore conforms with the requirements laid out in this PMC. |
4 | When must the enhanced testing be carried out? | For residual fuel / bio-residual bunker marine fuel, the COQ of the fuel loaded onto the bunker tanker must contain the tests results of the COC and SAN. For polymers, (polystyrene, polyethylene and polymethacrylate) suppliers are recommended to maintain proper test records, that the current batch of bunker fuel supplied is free from polymers. For distillate / bio-distillate bunker marine fuel batches, SAN must be tested and reported in the “Certificate of Quality” (COQ). The testing enhancements are to be carried out after blending of feedstocks/fuels (if any) in shore/floating tanks and before being intended to be delivered as bunkers in the Port of Singapore. |
5 | Are bunker suppliers allowed to adopt these testing enhancements before 1st June 2024? | Yes, MPA licensed bunker suppliers are highly encouraged to adopt these testing enhancements as early as possible. However, from 1st June 2024, bunker suppliers must comply with the requirements of this PMC. |
6 | Are there testing laboratories capable of conducting these testing enhancements available? | Yes, there are several laboratories in Singapore which have acquired the respective capabilities. Suppliers should approach them for further enquiries. |
7 | I have concerns due to the lack of standardised testing for polymers. How can we test for it? | Due to the lack of standardised test methods for the general detection of polymers (polystyrene, polypropylene and polymethacrylate), the IEG has hence recommended that the fuel can be tested using a test method which consists of filtration, microscopic examination, and Fourier-Transform Infrared spectroscopy (FTIR) analysis to qualitatively determine if such polymers are present in the fuel. There are several laboratories in Singapore that are or will be undergoing accreditation by SAC-SINGLAS to perform the qualitative polymers testing. MPA is working with relevant agencies to enhance the polymer testing capabilities in Singapore. More details will be announced in due course. |
8 | Is it compulsory for me to test for all of the polymers? | No, only three polymers (polystyrene, polypropylene, and polymethacrylate) are recommended to be tested for, as they are identified as detrimental when present in marine fuel. |
9 | Will these testing enhancements affect my turnaround time or impact the bunker supply in Singapore? | The testing enhancements are not expected to affect the current turnaround time to test bunker samples against the existing ISO 8217 testing parameters. As such, MPA does not expect these testing enhancements to have an adverse impact on the supply system. |
10 | What happens when the new ISO 8217 is published? | The ISO 8217 is expected to be published by early 2024. We will still require MPA bunker suppliers to comply and report the respective testing enhancement results in accordance with the PMC. Further details will be provided once the standard have been released. |
11 | Are these testing enhancements also included in the revised 8217? | The revised edition of ISO 8217 is yet to be released. The final version is expected to be released by early 2024. |
12 | Will the fuel be deemed off-spec if they do not meet these enhanced requirements? | Bunker fuel that does not meet the requirements of this PMC must not be supplied as bunkers in Singapore. Licensing action may be taken against the supplier that do not comply with the requirements of this PMC. |
These annexes provide additional details regarding the recommendations for residual and distillate marine fuels, as well as answers to frequently asked questions regarding the implementation of the testing enhancements.
Source MPA Singapore