Barcelona, Spain | January 27, 2026 – In the global maritime energy transition, headline growth figures often attract attention. But leadership is more accurately measured …
LNG as Marine Fuel
Madrid, Spain | January 21, 2026 – New data released by Gasnam-Neutral Transport confirms that the Iberian Peninsula has achieved a “industrial-scale” breakthrough in the …
London, UK | January 20, 2026 – Industry coalition SEA-LNG has published its annual View from the Bridge report, describing 2025 as a pivotal year …
Madrid, Spain | January 15, 2026 – Energy majors Enagás and Naturgy have taken a decisive step toward the decarbonisation of maritime transport with an …
Tokyo, Japan | January 15, 2026 – JERA Co., Inc. (JERA), Japan’s largest power generation company and a leading global LNG player, has signed a …
Hong Kong | January 15, 2026 – Anglo-Eastern, one of the world’s largest technical ship managers, has announced the successful completion of 200,000 cubic meters …
MPA encourages low-carbon LNG fuels to support shipping’s green transition, Licensees must demonstrate end-to-end supply readiness and own or charter LNG bunker vessels. Singapore | …
Houston | January 13, 2026 – Navergy Infrastructure Partners LLC (formerly Pilot LNG LLC), the Texas-based energy infrastructure developer with a growing footprint in LNG …
London, United Kingdom | January 08, 2026 – In a landmark development for the global tanker market, Union Maritime Ltd (UML) has officially taken delivery …
Athens, Greece | January 06, 2025 – Capital Clean Energy Carriers Corp. (CCEC) has officially entered a new chapter in maritime history with the delivery …
Tuzla, Turkiye | January 07, 2026 – The future of sustainable bunkering in Northern Europe took a significant step forward as RMK Marine hosted the …
Rotterdam, Netherlands | January 7, 2026 – In a significant milestone for the maritime energy transition, Van Oord has announced the successful completion of a …
